









































3 Beds
2.00 Baths
1,264 SqFt
Active
3 bedroom, 2 bath, remodeled 1850's farmhouse situated in the Cooper's Mills village area of Whitefield. Find yourself enjoying a cup of coffee and listening to the Sheepscot River on the brand new Farmer's Porch which leads to a spacious deck overlooking the backyard. Lots of updates. Easy commute to Augusta and Rockland. 10 minutes to Damariscotta Lake State Park, and a 3 minute drive to Long Pond Landing where you can enjoy nature and bring your kayak/canoe. New stainless steel appliances, kitchen cabinets, and a large island with butcher block counter. Great for entertaining! Plenty of room for a garden with lots of sunshine. Close to convenience stores and post office.
Property Details | ||
---|---|---|
Price | $279,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Farmhouse | |
Acres | 0.84 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Electric Range,Refrigerator | |
Exterior Features | 1st Floor Bedroom,Deck,Laundry - 1st Floor | |
Year Built | 1850 | |
Roof | Shingle | |
Waterfront | No | |
Heating | Hot Air | |
Foundation | Brick/Mortar,Stone | |
Lot Description | Level,Open,Well Landscaped | |
Parking Description | 1 - 4 Spaces | |
Additional Rooms | 6 | |
Geographic Data | ||
Directions | Go onto Main Street in Coopers Mills off of Route 17. Turn and go North on Windsor Rd. 1/10 mile on right. See sign. | |
County | Lincoln | |
Address Information | ||
Address | 25 Windsor Road, Whitefield, ME 04353 | |
Postal Code | 04353 | |
City | Whitefield | |
State | ME | |
Country | United States | |
Listing Information | ||
Listing Office | Farrin Properties | |
Listing Office Phone | (207) 563-2750 | |
Listing Office Email | info@FarrinProperties.com | |
Listing Agent | Wayne Farrin | |
Listing Agent Phone | (207) 563-2750 | |
MLS Information | ||
Days on market | 178 | |
MLS Status | Active | |
Listing Date | Oct 21, 2021 | |
Listing Last Modified | Jul 6, 2022 | |
Tax ID | WHID-000022-000000-000024 | |
Tax Year | 2021 | |
Tax Annual Amount | 2064 | |
MLS # | 1512883 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.