














1 Beds
1.00 Bath
1,920 SqFt
Active
New Construction with 5+/- Acres in Freedom Maine. finished 11/20.Two story building with three 11'6'' decks for relaxing & entertaining.All NEW: well, septic, heating (Renai LP) interior. Exterior is wood look cement clapboard that is fire and insect proof. New beautiful walk in shower and bath on second floor with a half bath on the first floor.Building was originally designed to train protection officers with classroom on the first floor and living space on the second floor.Building and land is zoned Business/Residential.Hunting, fishing, bird watching, ATV and dirt bike trails are right next to the property.
Property Details | ||
---|---|---|
Price | $199,000 | |
Bedrooms | 1 | |
Half Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Other Style | |
Acres | 4.63 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Cooktop,Refrigerator | |
Year Built | 2020 | |
View | Trees/Woods | |
Roof | Metal | |
Waterfront | Yes | |
Heating | Hot Air | |
Lot Description | Agriculture,Level,Open,Pasture/Field | |
Parking Description | 11 - 20 Spaces | |
Additional Rooms | 1 | |
Geographic Data | ||
Directions | roughly 20+ minutes from Augusta airport, Rockland and Belfast Harbor. | |
County | Waldo | |
Address Information | ||
Address | 119 Burnham Hill Rd, Freedom, ME 04941 | |
Postal Code | 04941 | |
City | Freedom | |
State | ME | |
Country | United States | |
Listing Information | ||
Listing Office | Farrin Properties | |
Listing Office Phone | (207) 563-2750 | |
Listing Office Email | info@FarrinProperties.com | |
Listing Agent | CeCe Verrier | |
Listing Agent Phone | (207) 380-3048 | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Feb 19, 2021 | |
Listing Last Modified | Feb 21, 2021 | |
Tax ID | 119Burnhamhillrdfreedom04941 | |
Tax Year | 2020 | |
Tax Annual Amount | 1640 | |
MLS # | 1482489 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.