












































3 Beds
2.00 Baths
2,328 SqFt
Active
This is a recently built 3 bedroom, 2 full bath house with attached garage and huge screened-in porch overlooking private backyard. The upper level of the house is ideal for entertaining, with a large entrance/mudroom, an open concept kitchen, dining area and living space. French doors open into the screened-in porch, facilitating outside dining and entertaining. There are bamboo floors and a knotty pine cathedral ceiling with ceiling fans. The upper level bathroom with large shower stall leads to an open reinforced deck that is ideal for a hot tub. The ground level has an attached two car garage from which you can directly enter the house. The remainder of the ground level, a cool refuge from summer's heat, consists of a large space/game room with a woodstove, a master bedroom with sliding glass doors, 2 smaller bedrooms, and a full bath with combination shower/tub.There is an upper drive should you wish to unload groceries directly into the kitchen. Mature oak trees surround the house and there are apple trees as well on the property. High speed fiber optic cable is available. These 6+ acres are part of a private association on Pemaquid Lake, near the end of a dead-end road. You can moor or dock your boat, store your canoe or kayaks, and use the lakefront beach on the association lot whenever you wish. It is a short walk to the common lot. Lake living without the taxes!
Property Details | ||
---|---|---|
Price | $344,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Raised Ranch | |
Acres | 6.27 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Dishwasher,Gas Range | |
Exterior Features | Bathtub,Deck,Laundry - Hookup,Porch-Screened | |
Year Built | 1978 | |
View | Trees/Woods | |
Roof | Pitched,Shingle | |
Waterfront | No | |
Heating | Baseboard | |
Foundation | Poured Concrete | |
Lot Description | Level,Rolling/Sloping,Well Landscaped,Wooded | |
Parking Description | 1 - 4 Spaces,On Site | |
Association Name | Shallow Cove Association | |
Association Fee | 200 | |
Additional Rooms | 7 | |
Geographic Data | ||
Directions | From Route One in Nobleboro go onto Winslow Hill Rd from either entrance. Go south on Duck Puddle Rd 1.9 miles. Home on the left, see sign. | |
County | Lincoln | |
Address Information | ||
Address | 398 Duck Puddle Rd Road, Nobleboro, ME 04555 | |
Postal Code | 04555 | |
City | Nobleboro | |
State | ME | |
Country | United States | |
Listing Information | ||
Listing Office | Farrin Properties | |
Listing Office Phone | (207) 563-2750 | |
Listing Office Email | info@FarrinProperties.com | |
Listing Agent | Wayne Farrin | |
Listing Agent Phone | (207) 563-2750 | |
School Information | ||
District | AOS 93 | |
MLS Information | ||
Days on market | 9 | |
MLS Status | Active | |
Listing Date | Dec 31, 2020 | |
Listing Last Modified | Jan 13, 2021 | |
Tax ID | 398DuckPuddleNobleboro | |
Tax Year | 2020 | |
Tax Annual Amount | 2221 | |
MLS # | 1479106 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.